<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Any Colour You Like</title>
	<atom:link href="http://neilcameron.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://neilcameron.org/blog</link>
	<description>The Web Blog of Neil Cameron in Bristol</description>
	<lastBuildDate>Mon, 08 Feb 2010 21:04:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on On Climate Change by Neil</title>
		<link>http://neilcameron.org/blog/2010/02/on-climate-change/comment-page-1/#comment-768</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Mon, 08 Feb 2010 21:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://neilcameron.org/blog/2010/02/on-climate-change/#comment-768</guid>
		<description>Well the logic goes that the number of record breaking years can go above the expected number and people shouldn&#039;t be too worried, but the probability of the record being broken repeatedly in a short space of time and being above the predicted limit is very small and more likely due to the mechanism no longer being a random event (i.e. human intervention). So we shouldn&#039;t need more years of measurement to verify this. I have since looked into the same statistics for record cold winters and record warm summers and they also show the same &#039;no longer random&#039; behaviour although with less certainty.

I agree though, the consequences of doing nothing are not worth the risk the doubters are taking...</description>
		<content:encoded><![CDATA[<p>Well the logic goes that the number of record breaking years can go above the expected number and people shouldn&#8217;t be too worried, but the probability of the record being broken repeatedly in a short space of time and being above the predicted limit is very small and more likely due to the mechanism no longer being a random event (i.e. human intervention). So we shouldn&#8217;t need more years of measurement to verify this. I have since looked into the same statistics for record cold winters and record warm summers and they also show the same &#8216;no longer random&#8217; behaviour although with less certainty.</p>
<p>I agree though, the consequences of doing nothing are not worth the risk the doubters are taking&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Climate Change by Cata</title>
		<link>http://neilcameron.org/blog/2010/02/on-climate-change/comment-page-1/#comment-767</link>
		<dc:creator>Cata</dc:creator>
		<pubDate>Mon, 08 Feb 2010 08:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://neilcameron.org/blog/2010/02/on-climate-change/#comment-767</guid>
		<description>I don&#039;t think that people are arguing about whether or not climate change is real... it&#039;s more what&#039;s causing it that&#039;s got people all disagreeing and stuff. 

But isn&#039;t that beside the point anyway? Surely recognizing a problem should be enough to try and do something about it... 

And, about your rain record breaking point... It could be completely coincidental that these past few years have seen so many records... We won&#039;t know until a significant time period has gone by to possibly show no records to &quot;even things out&quot; right?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that people are arguing about whether or not climate change is real&#8230; it&#8217;s more what&#8217;s causing it that&#8217;s got people all disagreeing and stuff. </p>
<p>But isn&#8217;t that beside the point anyway? Surely recognizing a problem should be enough to try and do something about it&#8230; </p>
<p>And, about your rain record breaking point&#8230; It could be completely coincidental that these past few years have seen so many records&#8230; We won&#8217;t know until a significant time period has gone by to possibly show no records to &#8220;even things out&#8221; right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on St Paul&#8217;s Carnival by alisdair shepherd</title>
		<link>http://neilcameron.org/blog/2009/07/st-pauls-carnival/comment-page-1/#comment-755</link>
		<dc:creator>alisdair shepherd</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://neilcameron.org/blog/?p=248#comment-755</guid>
		<description>Hello, I recognised the St Pauls carnival picture, thought u might want to see some of mine.

http://alishepherd.com/asd/asdPhotography.html</description>
		<content:encoded><![CDATA[<p>Hello, I recognised the St Pauls carnival picture, thought u might want to see some of mine.</p>
<p><a href="http://alishepherd.com/asd/asdPhotography.html" rel="nofollow">http://alishepherd.com/asd/asdPhotography.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Year&#8217;s Day by Cat</title>
		<link>http://neilcameron.org/blog/2010/01/new-years-day-2/comment-page-1/#comment-748</link>
		<dc:creator>Cat</dc:creator>
		<pubDate>Thu, 28 Jan 2010 06:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://neilcameron.org/blog/2010/01/new-years-day/#comment-748</guid>
		<description>PASS ON THE KITESURFING????????????

Tarifa won&#039;t be the same without us, for sure.</description>
		<content:encoded><![CDATA[<p>PASS ON THE KITESURFING????????????</p>
<p>Tarifa won&#8217;t be the same without us, for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Year&#8217;s Day by Anonymous</title>
		<link>http://neilcameron.org/blog/2010/01/new-years-day-2/comment-page-1/#comment-730</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 14 Jan 2010 13:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://neilcameron.org/blog/2010/01/new-years-day/#comment-730</guid>
		<description>http://www.flickr.com/photos/passiveaggressive/4230425112/ &lt;-- Anything at all to do with you perchance?</description>
		<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/passiveaggressive/4230425112/" rel="nofollow">http://www.flickr.com/photos/passiveaggressive/4230425112/</a> &lt;&#8211; Anything at all to do with you perchance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big five personality traits by Dave</title>
		<link>http://neilcameron.org/blog/2009/11/big-five-personality-traits/comment-page-1/#comment-620</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://neilcameron.org/blog/?p=450#comment-620</guid>
		<description>Apparently I&#039;m a mega-open introvert. Woop!</description>
		<content:encoded><![CDATA[<p>Apparently I&#8217;m a mega-open introvert. Woop!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bus-y-ness by Cata</title>
		<link>http://neilcameron.org/blog/2009/11/bus-y-ness/comment-page-1/#comment-616</link>
		<dc:creator>Cata</dc:creator>
		<pubDate>Sun, 22 Nov 2009 20:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://neilcameron.org/blog/?p=447#comment-616</guid>
		<description>Fish?
Yes, Malmo is the plan for NY :)</description>
		<content:encoded><![CDATA[<p>Fish?<br />
Yes, Malmo is the plan for NY <img src='http://neilcameron.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bus-y-ness by Dave</title>
		<link>http://neilcameron.org/blog/2009/11/bus-y-ness/comment-page-1/#comment-615</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 21 Nov 2009 23:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://neilcameron.org/blog/?p=447#comment-615</guid>
		<description>Dear Neil,

You are fish.

That is all</description>
		<content:encoded><![CDATA[<p>Dear Neil,</p>
<p>You are fish.</p>
<p>That is all</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notts by Cata</title>
		<link>http://neilcameron.org/blog/2009/10/notts/comment-page-1/#comment-559</link>
		<dc:creator>Cata</dc:creator>
		<pubDate>Mon, 19 Oct 2009 08:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://neilcameron.org/blog/2009/10/notts/#comment-559</guid>
		<description>Up is &quot;very cute&quot; !?!?!?! Are you kidding? It&#039;s the best film ever, bot only could I not hold my tears back... there were floods of them. Not to mention the fact that it was very controversial for Disney and totally and absolutely adorable :)</description>
		<content:encoded><![CDATA[<p>Up is &#8220;very cute&#8221; !?!?!?! Are you kidding? It&#8217;s the best film ever, bot only could I not hold my tears back&#8230; there were floods of them. Not to mention the fact that it was very controversial for Disney and totally and absolutely adorable <img src='http://neilcameron.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hiroshima by Ina</title>
		<link>http://neilcameron.org/blog/2009/08/hiroshima/comment-page-1/#comment-384</link>
		<dc:creator>Ina</dc:creator>
		<pubDate>Fri, 28 Aug 2009 06:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://neilcameron.org/blog/2009/08/hiroshima/#comment-384</guid>
		<description>Haha, you&#039;re spelling is appalling =) 
Japaneese, purch?

Anyhow, glad you&#039;re having fun!</description>
		<content:encoded><![CDATA[<p>Haha, you&#8217;re spelling is appalling =)<br />
Japaneese, purch?</p>
<p>Anyhow, glad you&#8217;re having fun!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Code -->

